METHANOL PLANT EQUIPMENT LIST - CHEYENNE
BLOWER  
Item # Description HP Driver Air Or Gas Stages Speed   (RPM) CFM Inlet Pressure Outlet Pressure
ID-501 Fuel Gas Fan 139 Turbine Air 1 0 46602 14.7 13
FD-502 Combustion Air Fan 171 Turbine Air 1 0 27575 14.7 22
COLUMNS        
Item # Description Diameter (Inches) Diameter (Inches) Height (ft.-in.) Design Press. (PSIG) Design Temp (F) Shell Material Tray No. Tray Type Tray Spacing Weight (LBS)
V-541 Methanol Column 78 178 90 335 516-70 93 Valve 20 265,000
COMPRESSORS  
Item # Description HP Driver Manufacturer Model Stages Speed (RPM) SCFM Inlet Press. Outlet Press.
C-521 Synthesis Gas Compressor 2500 Electric motor Cooper Bessemer FM-6 2 390 900 271 1197
C-522A/B Loop Circulator 217 Steam Turbine Sundyne BMC-333 1 18820 500 1151 1197
HEAT EXCHANGERS      
Item # Description Area  SHELL    Press.     (PSIG) SHELL             Temp. (F)  TUBE         Press.         (PSIG) TUBE           Temp. (F) Shell Material Tube Material TYPE
E-501 Reformed Gas Boiler 1160 603 500 395 700 516-70 A-213-T11 SPEC
E-502 Saturated Gas Heater 502 400 550 345 600 CS C-1/2 Mo CFU
E-503 Boiler Feedwater Heater 1517 650 500 435 550 CS CS CFU
E-504 Syngas Cooler 2440 230 320 345 410 CS SS316L CEU
E-508 Desulfurization Interchanger 2026 455 485 455 485 CS CS CFU
E-509 Desulfurization Steam Heater 92 455 485 560 485 CS CS CEU
E-521 Compressor Intercooler 447 85 330 650 375 CS 316L CEU
E-531 Saturator Water Heater 1880 640 465 1330 600 CS/clad SS* DFU
E-532A Loop Interchanger 3708 1330 600 1330 600 CS CS CEN
E-532B Loop Interchanger 3708 1330 600 1330 600 CS SS* CEN
E-534 Loop Condenser 3317 85 320 330 600 CS SS304L DEU
E-541 Methanol Column Reboiler 3672 90 335 85 335 CS CS BHU
E-542 Reflux Condenser 3090 75 320 75 320 CS CS BEU
E-543 Fusel Oil Cooler 52 150 320 150 320 CS CS DP
E-544 Methanol Cooler 228.7 150 320 150 320 CS CS DP
E-545 Bottoms Water Cooler 265 600 335 150 335 CS CS DP
E-546 Product Cooler 1385 75 320 85 320 CS CS BEU
PUMPS  
Item Description Flow (gpm) Head (ft) Orientation Manufacturer Material Size Speed (rpm) HP Driver
P-501A/B Saturator Circulation 304 125 V Union 316SS 3x4x7 3500 20 M
P-502A/B Condensate 29 290 V Sunstrand 316SS 3x2x8.5 3500 15 M
P-541A/B Methanol Reflux 198 271 V Union CS 3x2x10 3500 30 M
P-542A/B Methanol Bottoms 52 886 V Sundstrand 316SS 3x2 12500 40 M
P-545A/B Fusel Oil 2 H Milton Roy 316SS 13B 3 M
VESSELS  
Tag # Description Capacity (gallons) Diameter (inches) Length          (FT-IN) Pressure (PSIG) Temperature (Fahrenheit) V/H Material Weight (lbs)
V-501 Desulfurization Vessel 2300 42 22 517 485 V 516-70 19500
V-502 Saturator 1950 36 36 405 450 V SS 304 13400
V-503 Reformed Gas K.O. Drum 820 42 10 550 300 V SA 516-70 7500
V-504 Steam Drum 2500 60 15 590 500 V CS 24000
V-521 Compressor Suction Drum 330 30 8 650 410 V 304 SS 4400
V-522 Compressor Interstage Drum 330 30 8 650 410 V 304 SS 4400
V-523 CO2 Surge Drum 1180 48 11 225 230 V 304L SS 3800
V-531 Methanol Separator 1540 42 19 1330 250 V 516-70 27000
V-532 Letdown Vessel 2100 60 13 200 250 V 516-70 9480
V-542 Methanol Reflux Drum 1600 54 12 75 320 H 516-70 3900
V-543 Fusel Drum 1065 48 10 110 320 H 516-70 3200
V-545 Feed Stock KO Drum 1840 48 18 450 450 V CS
V-551-1/2/3/4 PSA Adsorption Vessel 850 36 15 550 300 V CS
V-552 PSA Surge Tank 15000 102 32 65 300 V CS
R-531 Methanol Converter 7900 72 37 1330 600 V SA387-11Cl.2
MISCELLANEOUS EQUIPMENT                
F-501 Methanol Reformer Furnace
The reformer furnace is rated at approximately 90 MMBTU/HR with (56) 5" diameter tubes and 24 Callidus burners. The furnace is designed for operation at 400 psig and 1678 degrees F. Flue gases from the furnace are used to produce and superheat steam as well as preheat combustion air. The Flue Gas Boiler (15,350,00 BTU/HR) is designed to produce 19,100 lbs/hr saturated steam at 455 psig. This steam is combined with 23,000 lbs steam produced from the Reformed Gas Boiler and passed through the Flue Gas Steam Superheater (13,990,000 BTU/HR) with a design outlet steam temperature of 1015 degrees F. The flue gas is then used to preheat combustion air in the Combustion Air Preheater (13,400,00 BTU/HR).
X-531 Hydrogen Plant with PSA Unit. 
XA-541 Caustic Injection System.